Current Spot Price: $84,444.19
24 Hour Average: $85,611.22
Spot ± 24 Hr Avg: $-1,167.03 (-1.36%)
Show:
What Price (USD) ± 24 Hr Avg When
Bitcoin (BTC) $84,415.00 $-1,196.22 Wed, Sep 23, 2026 5:30 PM
Bitcoin (BTC) $84,235.95 $-1,375.27 Wed, Sep 23, 2026 5:00 PM
Bitcoin (BTC) $84,298.95 $-1,312.27 Wed, Sep 23, 2026 4:30 PM
Bitcoin (BTC) $84,522.48 $-1,088.74 Wed, Sep 23, 2026 4:00 PM
Bitcoin (BTC) $84,393.17 $-1,218.05 Wed, Sep 23, 2026 3:30 PM
Bitcoin (BTC) $84,312.02 $-1,299.20 Wed, Sep 23, 2026 3:00 PM
Bitcoin (BTC) $84,141.46 $-1,469.76 Wed, Sep 23, 2026 2:30 PM
Bitcoin (BTC) $84,314.42 $-1,296.80 Wed, Sep 23, 2026 2:00 PM
Bitcoin (BTC) $84,056.75 $-1,554.47 Wed, Sep 23, 2026 1:30 PM
Bitcoin (BTC) $84,038.89 $-1,572.33 Wed, Sep 23, 2026 1:00 PM
Bitcoin (BTC) $84,240.86 $-1,370.36 Wed, Sep 23, 2026 12:30 PM
Bitcoin (BTC) $84,002.01 $-1,609.21 Wed, Sep 23, 2026 12:00 PM
Bitcoin (BTC) $84,517.50 $-1,093.72 Wed, Sep 23, 2026 11:30 AM
Bitcoin (BTC) $84,518.61 $-1,092.61 Wed, Sep 23, 2026 11:00 AM
Bitcoin (BTC) $84,026.23 $-1,584.99 Wed, Sep 23, 2026 10:30 AM
Bitcoin (BTC) $85,769.52 $158.30 Wed, Sep 23, 2026 10:00 AM
Bitcoin (BTC) $85,538.86 $-72.36 Wed, Sep 23, 2026 9:30 AM
Bitcoin (BTC) $85,487.56 $-123.66 Wed, Sep 23, 2026 9:00 AM
Bitcoin (BTC) $85,474.84 $-136.38 Wed, Sep 23, 2026 8:30 AM
Bitcoin (BTC) $85,640.01 $28.79 Wed, Sep 23, 2026 8:00 AM
Bitcoin (BTC) $85,500.36 $-110.86 Wed, Sep 23, 2026 7:30 AM
Bitcoin (BTC) $85,910.90 $299.68 Wed, Sep 23, 2026 7:00 AM
Bitcoin (BTC) $85,788.69 $177.47 Wed, Sep 23, 2026 6:30 AM
Bitcoin (BTC) $85,862.15 $250.93 Wed, Sep 23, 2026 6:00 AM
Bitcoin (BTC) $85,895.28 $284.06 Wed, Sep 23, 2026 5:30 AM
Bitcoin (BTC) $85,899.70 $288.48 Wed, Sep 23, 2026 5:00 AM
Bitcoin (BTC) $86,146.56 $535.34 Wed, Sep 23, 2026 4:30 AM
Bitcoin (BTC) $86,133.64 $522.42 Wed, Sep 23, 2026 4:00 AM
Bitcoin (BTC) $86,418.29 $807.07 Wed, Sep 23, 2026 3:30 AM
Bitcoin (BTC) $86,500.05 $888.83 Wed, Sep 23, 2026 3:00 AM
Bitcoin (BTC) $86,419.37 $808.15 Wed, Sep 23, 2026 2:30 AM
Bitcoin (BTC) $86,491.48 $880.26 Wed, Sep 23, 2026 2:00 AM
Bitcoin (BTC) $86,773.82 $1,162.60 Wed, Sep 23, 2026 1:30 AM
Bitcoin (BTC) $87,191.99 $1,580.77 Wed, Sep 23, 2026 1:00 AM
Bitcoin (BTC) $87,057.58 $1,446.36 Wed, Sep 23, 2026 12:30 AM
Bitcoin (BTC) $86,701.74 $1,090.52 Wed, Sep 23, 2026 12:00 AM
Bitcoin (BTC) $86,693.01 $1,081.79 Tue, Sep 22, 2026 11:30 PM
Bitcoin (BTC) $86,540.80 $929.58 Tue, Sep 22, 2026 11:00 PM
Bitcoin (BTC) $86,594.02 $982.80 Tue, Sep 22, 2026 10:30 PM
Bitcoin (BTC) $86,369.54 $758.32 Tue, Sep 22, 2026 10:00 PM
Bitcoin (BTC) $86,640.67 $1,029.45 Tue, Sep 22, 2026 9:30 PM
Bitcoin (BTC) $86,463.79 $852.57 Tue, Sep 22, 2026 9:00 PM
Bitcoin (BTC) $86,456.12 $844.90 Tue, Sep 22, 2026 8:30 PM
Bitcoin (BTC) $86,202.89 $591.67 Tue, Sep 22, 2026 8:00 PM
Bitcoin (BTC) $86,235.97 $624.75 Tue, Sep 22, 2026 7:30 PM
Bitcoin (BTC) $86,124.11 $512.89 Tue, Sep 22, 2026 7:00 PM
Bitcoin (BTC) $86,188.41 $577.19 Tue, Sep 22, 2026 6:30 PM
Bitcoin (BTC) $86,192.58 $581.36 Tue, Sep 22, 2026 6:00 PM
Price information shown in Eastern Time