Current Spot Price: $70,804.89
24 Hour Average: $70,196.33
Spot ± 24 Hr Avg: $608.56
What Price (USD) ± 24 Hr Avg When
Bitcoin (BTC) $70,650.02 $453.69 Sun, Feb 8, 2026 5:00 PM
Bitcoin (BTC) $70,956.68 $760.35 Sun, Feb 8, 2026 4:30 PM
Bitcoin (BTC) $70,781.94 $585.61 Sun, Feb 8, 2026 4:00 PM
Bitcoin (BTC) $70,974.75 $778.42 Sun, Feb 8, 2026 3:30 PM
Bitcoin (BTC) $71,370.86 $1,174.53 Sun, Feb 8, 2026 3:00 PM
Bitcoin (BTC) $71,164.48 $968.15 Sun, Feb 8, 2026 2:30 PM
Bitcoin (BTC) $71,084.16 $887.83 Sun, Feb 8, 2026 2:00 PM
Bitcoin (BTC) $70,928.66 $732.33 Sun, Feb 8, 2026 1:30 PM
Bitcoin (BTC) $70,729.25 $532.92 Sun, Feb 8, 2026 1:00 PM
Bitcoin (BTC) $70,575.26 $378.93 Sun, Feb 8, 2026 12:30 PM
Bitcoin (BTC) $70,363.98 $167.65 Sun, Feb 8, 2026 12:00 PM
Bitcoin (BTC) $71,090.01 $893.68 Sun, Feb 8, 2026 11:30 AM
Bitcoin (BTC) $71,104.13 $907.80 Sun, Feb 8, 2026 11:00 AM
Bitcoin (BTC) $70,843.61 $647.28 Sun, Feb 8, 2026 10:30 AM
Bitcoin (BTC) $71,224.41 $1,028.08 Sun, Feb 8, 2026 10:00 AM
Bitcoin (BTC) $71,185.40 $989.07 Sun, Feb 8, 2026 9:30 AM
Bitcoin (BTC) $71,441.98 $1,245.65 Sun, Feb 8, 2026 9:00 AM
Bitcoin (BTC) $71,411.03 $1,214.70 Sun, Feb 8, 2026 8:30 AM
Bitcoin (BTC) $71,181.43 $985.10 Sun, Feb 8, 2026 8:00 AM
Bitcoin (BTC) $70,879.65 $683.32 Sun, Feb 8, 2026 7:30 AM
Bitcoin (BTC) $70,939.66 $743.33 Sun, Feb 8, 2026 7:00 AM
Bitcoin (BTC) $70,654.00 $457.67 Sun, Feb 8, 2026 6:30 AM
Bitcoin (BTC) $70,206.73 $10.40 Sun, Feb 8, 2026 6:00 AM
Bitcoin (BTC) $70,037.15 $-159.18 Sun, Feb 8, 2026 5:30 AM
Bitcoin (BTC) $70,141.25 $-55.08 Sun, Feb 8, 2026 5:00 AM
Bitcoin (BTC) $70,411.30 $214.97 Sun, Feb 8, 2026 4:30 AM
Bitcoin (BTC) $70,562.21 $365.88 Sun, Feb 8, 2026 4:00 AM
Bitcoin (BTC) $70,138.82 $-57.51 Sun, Feb 8, 2026 3:30 AM
Bitcoin (BTC) $69,631.97 $-564.36 Sun, Feb 8, 2026 3:00 AM
Bitcoin (BTC) $69,404.98 $-791.35 Sun, Feb 8, 2026 2:30 AM
Bitcoin (BTC) $69,303.73 $-892.60 Sun, Feb 8, 2026 2:00 AM
Bitcoin (BTC) $69,313.50 $-882.83 Sun, Feb 8, 2026 1:30 AM
Bitcoin (BTC) $69,172.50 $-1,023.83 Sun, Feb 8, 2026 1:00 AM
Bitcoin (BTC) $69,217.13 $-979.20 Sun, Feb 8, 2026 12:30 AM
Bitcoin (BTC) $69,281.22 $-915.11 Sun, Feb 8, 2026 12:00 AM
Bitcoin (BTC) $69,191.30 $-1,005.03 Sat, Feb 7, 2026 11:30 PM
Bitcoin (BTC) $69,049.84 $-1,146.49 Sat, Feb 7, 2026 11:00 PM
Bitcoin (BTC) $69,287.67 $-908.66 Sat, Feb 7, 2026 10:30 PM
Bitcoin (BTC) $69,317.64 $-878.69 Sat, Feb 7, 2026 10:00 PM
Bitcoin (BTC) $69,392.45 $-803.88 Sat, Feb 7, 2026 9:30 PM
Bitcoin (BTC) $69,338.30 $-858.03 Sat, Feb 7, 2026 9:00 PM
Bitcoin (BTC) $69,082.33 $-1,114.00 Sat, Feb 7, 2026 8:30 PM
Bitcoin (BTC) $69,054.14 $-1,142.19 Sat, Feb 7, 2026 8:00 PM
Bitcoin (BTC) $69,270.68 $-925.65 Sat, Feb 7, 2026 7:00 PM
Bitcoin (BTC) $69,002.37 $-1,193.96 Sat, Feb 7, 2026 6:30 PM
Bitcoin (BTC) $69,353.60 $-842.73 Sat, Feb 7, 2026 6:00 PM
Bitcoin (BTC) $69,529.44 $-666.89 Sat, Feb 7, 2026 5:30 PM
Price information shown in Eastern Time