Current Spot Price: $70,903.22
24 Hour Average: $70,248.95
Spot ± 24 Hr Avg: $654.27
What Price (USD) ± 24 Hr Avg When
Bitcoin (BTC) $70,648.39 $399.44 Sun, Feb 8, 2026 5:00 PM
Bitcoin (BTC) $70,969.09 $720.14 Sun, Feb 8, 2026 4:30 PM
Bitcoin (BTC) $70,857.74 $608.79 Sun, Feb 8, 2026 4:00 PM
Bitcoin (BTC) $70,969.37 $720.42 Sun, Feb 8, 2026 3:30 PM
Bitcoin (BTC) $71,427.09 $1,178.14 Sun, Feb 8, 2026 3:00 PM
Bitcoin (BTC) $71,217.65 $968.70 Sun, Feb 8, 2026 2:30 PM
Bitcoin (BTC) $71,172.44 $923.49 Sun, Feb 8, 2026 2:00 PM
Bitcoin (BTC) $70,920.02 $671.07 Sun, Feb 8, 2026 1:30 PM
Bitcoin (BTC) $70,791.83 $542.88 Sun, Feb 8, 2026 1:00 PM
Bitcoin (BTC) $70,667.16 $418.21 Sun, Feb 8, 2026 12:30 PM
Bitcoin (BTC) $70,440.01 $191.06 Sun, Feb 8, 2026 12:00 PM
Bitcoin (BTC) $71,129.96 $881.01 Sun, Feb 8, 2026 11:30 AM
Bitcoin (BTC) $71,141.20 $892.25 Sun, Feb 8, 2026 11:00 AM
Bitcoin (BTC) $70,815.73 $566.78 Sun, Feb 8, 2026 10:30 AM
Bitcoin (BTC) $71,250.48 $1,001.53 Sun, Feb 8, 2026 10:00 AM
Bitcoin (BTC) $71,234.58 $985.63 Sun, Feb 8, 2026 9:30 AM
Bitcoin (BTC) $71,570.17 $1,321.22 Sun, Feb 8, 2026 9:00 AM
Bitcoin (BTC) $71,410.30 $1,161.35 Sun, Feb 8, 2026 8:30 AM
Bitcoin (BTC) $71,245.55 $996.60 Sun, Feb 8, 2026 8:00 AM
Bitcoin (BTC) $70,943.02 $694.07 Sun, Feb 8, 2026 7:30 AM
Bitcoin (BTC) $70,978.10 $729.15 Sun, Feb 8, 2026 7:00 AM
Bitcoin (BTC) $70,652.00 $403.05 Sun, Feb 8, 2026 6:30 AM
Bitcoin (BTC) $70,397.28 $148.33 Sun, Feb 8, 2026 6:00 AM
Bitcoin (BTC) $70,069.92 $-179.03 Sun, Feb 8, 2026 5:30 AM
Bitcoin (BTC) $70,197.30 $-51.65 Sun, Feb 8, 2026 5:00 AM
Bitcoin (BTC) $70,444.24 $195.29 Sun, Feb 8, 2026 4:30 AM
Bitcoin (BTC) $70,625.92 $376.97 Sun, Feb 8, 2026 4:00 AM
Bitcoin (BTC) $70,204.70 $-44.25 Sun, Feb 8, 2026 3:30 AM
Bitcoin (BTC) $69,700.00 $-548.95 Sun, Feb 8, 2026 3:00 AM
Bitcoin (BTC) $69,460.71 $-788.24 Sun, Feb 8, 2026 2:30 AM
Bitcoin (BTC) $69,287.00 $-961.95 Sun, Feb 8, 2026 2:00 AM
Bitcoin (BTC) $69,388.99 $-859.96 Sun, Feb 8, 2026 1:30 AM
Bitcoin (BTC) $69,246.41 $-1,002.54 Sun, Feb 8, 2026 1:00 AM
Bitcoin (BTC) $69,251.07 $-997.88 Sun, Feb 8, 2026 12:30 AM
Bitcoin (BTC) $69,328.92 $-920.03 Sun, Feb 8, 2026 12:00 AM
Bitcoin (BTC) $69,220.49 $-1,028.46 Sat, Feb 7, 2026 11:30 PM
Bitcoin (BTC) $69,076.27 $-1,172.68 Sat, Feb 7, 2026 11:00 PM
Bitcoin (BTC) $69,402.68 $-846.27 Sat, Feb 7, 2026 10:30 PM
Bitcoin (BTC) $69,396.45 $-852.50 Sat, Feb 7, 2026 10:00 PM
Bitcoin (BTC) $69,531.26 $-717.69 Sat, Feb 7, 2026 9:30 PM
Bitcoin (BTC) $69,354.76 $-894.19 Sat, Feb 7, 2026 9:00 PM
Bitcoin (BTC) $69,159.79 $-1,089.16 Sat, Feb 7, 2026 8:30 PM
Bitcoin (BTC) $69,168.92 $-1,080.03 Sat, Feb 7, 2026 8:00 PM
Bitcoin (BTC) $69,313.99 $-934.96 Sat, Feb 7, 2026 7:00 PM
Bitcoin (BTC) $69,103.71 $-1,145.24 Sat, Feb 7, 2026 6:30 PM
Bitcoin (BTC) $69,420.11 $-828.84 Sat, Feb 7, 2026 6:00 PM
Bitcoin (BTC) $69,497.67 $-751.28 Sat, Feb 7, 2026 5:30 PM
Price information shown in Eastern Time