Current Spot Price: $84,455.52
24 Hour Average: $85,608.32
Spot ± 24 Hr Avg: $-1,152.80 (-1.35%)
Show:
What Price (USD) ± 24 Hr Avg When
Bitcoin (BTC) $84,400.49 $-1,207.83 Wed, Sep 23, 2026 5:30 PM
Bitcoin (BTC) $84,242.47 $-1,365.85 Wed, Sep 23, 2026 5:00 PM
Bitcoin (BTC) $84,287.80 $-1,320.52 Wed, Sep 23, 2026 4:30 PM
Bitcoin (BTC) $84,531.22 $-1,077.10 Wed, Sep 23, 2026 4:00 PM
Bitcoin (BTC) $84,410.31 $-1,198.01 Wed, Sep 23, 2026 3:30 PM
Bitcoin (BTC) $84,331.30 $-1,277.02 Wed, Sep 23, 2026 3:00 PM
Bitcoin (BTC) $84,142.14 $-1,466.18 Wed, Sep 23, 2026 2:30 PM
Bitcoin (BTC) $84,311.72 $-1,296.60 Wed, Sep 23, 2026 2:00 PM
Bitcoin (BTC) $84,071.84 $-1,536.48 Wed, Sep 23, 2026 1:30 PM
Bitcoin (BTC) $84,052.85 $-1,555.47 Wed, Sep 23, 2026 1:00 PM
Bitcoin (BTC) $84,190.60 $-1,417.72 Wed, Sep 23, 2026 12:30 PM
Bitcoin (BTC) $83,986.56 $-1,621.76 Wed, Sep 23, 2026 12:00 PM
Bitcoin (BTC) $84,551.08 $-1,057.24 Wed, Sep 23, 2026 11:30 AM
Bitcoin (BTC) $84,550.00 $-1,058.32 Wed, Sep 23, 2026 11:00 AM
Bitcoin (BTC) $83,989.12 $-1,619.20 Wed, Sep 23, 2026 10:30 AM
Bitcoin (BTC) $85,800.00 $191.68 Wed, Sep 23, 2026 10:00 AM
Bitcoin (BTC) $85,587.53 $-20.79 Wed, Sep 23, 2026 9:30 AM
Bitcoin (BTC) $85,475.60 $-132.72 Wed, Sep 23, 2026 9:00 AM
Bitcoin (BTC) $85,457.87 $-150.45 Wed, Sep 23, 2026 8:30 AM
Bitcoin (BTC) $85,665.83 $57.51 Wed, Sep 23, 2026 8:00 AM
Bitcoin (BTC) $85,506.52 $-101.80 Wed, Sep 23, 2026 7:30 AM
Bitcoin (BTC) $85,923.22 $314.90 Wed, Sep 23, 2026 7:00 AM
Bitcoin (BTC) $85,778.18 $169.86 Wed, Sep 23, 2026 6:30 AM
Bitcoin (BTC) $85,854.80 $246.48 Wed, Sep 23, 2026 6:00 AM
Bitcoin (BTC) $85,879.55 $271.23 Wed, Sep 23, 2026 5:30 AM
Bitcoin (BTC) $85,905.78 $297.46 Wed, Sep 23, 2026 5:00 AM
Bitcoin (BTC) $86,195.05 $586.73 Wed, Sep 23, 2026 4:30 AM
Bitcoin (BTC) $86,125.19 $516.87 Wed, Sep 23, 2026 4:00 AM
Bitcoin (BTC) $86,405.55 $797.23 Wed, Sep 23, 2026 3:30 AM
Bitcoin (BTC) $86,491.52 $883.20 Wed, Sep 23, 2026 3:00 AM
Bitcoin (BTC) $86,445.51 $837.19 Wed, Sep 23, 2026 2:30 AM
Bitcoin (BTC) $86,466.48 $858.16 Wed, Sep 23, 2026 2:00 AM
Bitcoin (BTC) $86,770.07 $1,161.75 Wed, Sep 23, 2026 1:30 AM
Bitcoin (BTC) $87,180.87 $1,572.55 Wed, Sep 23, 2026 1:00 AM
Bitcoin (BTC) $87,054.31 $1,445.99 Wed, Sep 23, 2026 12:30 AM
Bitcoin (BTC) $86,711.33 $1,103.01 Wed, Sep 23, 2026 12:00 AM
Bitcoin (BTC) $86,681.18 $1,072.86 Tue, Sep 22, 2026 11:30 PM
Bitcoin (BTC) $86,503.91 $895.59 Tue, Sep 22, 2026 11:00 PM
Bitcoin (BTC) $86,579.54 $971.22 Tue, Sep 22, 2026 10:30 PM
Bitcoin (BTC) $86,304.96 $696.64 Tue, Sep 22, 2026 10:00 PM
Bitcoin (BTC) $86,629.04 $1,020.72 Tue, Sep 22, 2026 9:30 PM
Bitcoin (BTC) $86,463.33 $855.01 Tue, Sep 22, 2026 9:00 PM
Bitcoin (BTC) $86,450.48 $842.16 Tue, Sep 22, 2026 8:30 PM
Bitcoin (BTC) $86,150.48 $542.16 Tue, Sep 22, 2026 8:00 PM
Bitcoin (BTC) $86,216.71 $608.39 Tue, Sep 22, 2026 7:30 PM
Bitcoin (BTC) $86,128.62 $520.30 Tue, Sep 22, 2026 7:00 PM
Bitcoin (BTC) $86,167.42 $559.10 Tue, Sep 22, 2026 6:30 PM
Bitcoin (BTC) $86,193.36 $585.04 Tue, Sep 22, 2026 6:00 PM
Price information shown in Eastern Time