Current Spot Price: $65,234.09
24 Hour Average: $66,686.58
Spot ± 24 Hr Avg: $-1,452.49
What Price (USD) ± 24 Hr Avg When
Bitcoin (BTC) $65,903.33 $-783.25 Sun, Mar 1, 2026 5:30 PM
Bitcoin (BTC) $65,669.64 $-1,016.94 Sun, Mar 1, 2026 5:00 PM
Bitcoin (BTC) $65,603.00 $-1,083.58 Sun, Mar 1, 2026 4:30 PM
Bitcoin (BTC) $65,375.02 $-1,311.56 Sun, Mar 1, 2026 4:00 PM
Bitcoin (BTC) $65,324.00 $-1,362.58 Sun, Mar 1, 2026 3:30 PM
Bitcoin (BTC) $65,964.39 $-722.19 Sun, Mar 1, 2026 3:00 PM
Bitcoin (BTC) $66,000.94 $-685.64 Sun, Mar 1, 2026 2:30 PM
Bitcoin (BTC) $66,290.61 $-395.97 Sun, Mar 1, 2026 2:00 PM
Bitcoin (BTC) $66,422.34 $-264.24 Sun, Mar 1, 2026 1:30 PM
Bitcoin (BTC) $66,039.03 $-647.55 Sun, Mar 1, 2026 1:00 PM
Bitcoin (BTC) $65,997.32 $-689.26 Sun, Mar 1, 2026 12:30 PM
Bitcoin (BTC) $66,160.47 $-526.11 Sun, Mar 1, 2026 12:00 PM
Bitcoin (BTC) $67,036.16 $349.58 Sun, Mar 1, 2026 11:30 AM
Bitcoin (BTC) $66,870.52 $183.94 Sun, Mar 1, 2026 11:00 AM
Bitcoin (BTC) $67,106.90 $420.32 Sun, Mar 1, 2026 10:30 AM
Bitcoin (BTC) $66,863.10 $176.52 Sun, Mar 1, 2026 10:00 AM
Bitcoin (BTC) $66,877.47 $190.89 Sun, Mar 1, 2026 9:30 AM
Bitcoin (BTC) $66,968.60 $282.02 Sun, Mar 1, 2026 9:00 AM
Bitcoin (BTC) $66,384.17 $-302.41 Sun, Mar 1, 2026 8:30 AM
Bitcoin (BTC) $66,328.37 $-358.21 Sun, Mar 1, 2026 8:00 AM
Bitcoin (BTC) $66,478.82 $-207.76 Sun, Mar 1, 2026 7:30 AM
Bitcoin (BTC) $66,478.96 $-207.62 Sun, Mar 1, 2026 7:00 AM
Bitcoin (BTC) $66,588.80 $-97.78 Sun, Mar 1, 2026 6:30 AM
Bitcoin (BTC) $66,481.27 $-205.31 Sun, Mar 1, 2026 6:00 AM
Bitcoin (BTC) $66,550.40 $-136.18 Sun, Mar 1, 2026 5:30 AM
Bitcoin (BTC) $66,413.03 $-273.55 Sun, Mar 1, 2026 5:00 AM
Bitcoin (BTC) $66,620.50 $-66.08 Sun, Mar 1, 2026 4:30 AM
Bitcoin (BTC) $66,527.41 $-159.17 Sun, Mar 1, 2026 4:00 AM
Bitcoin (BTC) $67,239.49 $552.91 Sun, Mar 1, 2026 3:30 AM
Bitcoin (BTC) $67,104.63 $418.05 Sun, Mar 1, 2026 3:00 AM
Bitcoin (BTC) $67,051.47 $364.89 Sun, Mar 1, 2026 2:30 AM
Bitcoin (BTC) $66,940.53 $253.95 Sun, Mar 1, 2026 2:00 AM
Bitcoin (BTC) $67,052.70 $366.12 Sun, Mar 1, 2026 1:30 AM
Bitcoin (BTC) $67,281.20 $594.62 Sun, Mar 1, 2026 1:00 AM
Bitcoin (BTC) $67,445.03 $758.45 Sun, Mar 1, 2026 12:30 AM
Bitcoin (BTC) $67,338.55 $651.97 Sun, Mar 1, 2026 12:00 AM
Bitcoin (BTC) $67,339.68 $653.10 Sat, Feb 28, 2026 11:30 PM
Bitcoin (BTC) $67,511.56 $824.98 Sat, Feb 28, 2026 11:00 PM
Bitcoin (BTC) $67,567.41 $880.83 Sat, Feb 28, 2026 10:30 PM
Bitcoin (BTC) $67,617.58 $931.00 Sat, Feb 28, 2026 10:00 PM
Bitcoin (BTC) $67,792.51 $1,105.93 Sat, Feb 28, 2026 9:30 PM
Bitcoin (BTC) $67,382.01 $695.43 Sat, Feb 28, 2026 9:00 PM
Bitcoin (BTC) $66,330.90 $-355.68 Sat, Feb 28, 2026 8:30 PM
Bitcoin (BTC) $66,793.08 $106.50 Sat, Feb 28, 2026 8:00 PM
Bitcoin (BTC) $66,807.84 $121.26 Sat, Feb 28, 2026 7:30 PM
Bitcoin (BTC) $66,954.13 $267.55 Sat, Feb 28, 2026 7:00 PM
Bitcoin (BTC) $66,906.98 $220.40 Sat, Feb 28, 2026 6:30 PM
Bitcoin (BTC) $67,174.01 $487.43 Sat, Feb 28, 2026 6:00 PM
Price information shown in Eastern Time