Current Spot Price: $77,766.48
24 Hour Average: $77,244.45
Spot ± 24 Hr Avg: +$522.03 (0.68%)
Show:
What Price (USD) ± 24 Hr Avg When
Bitcoin (BTC) $77,594.74 $350.29 Thu, Sep 3, 2026 12:30 AM
Bitcoin (BTC) $77,728.76 $484.31 Thu, Sep 3, 2026 12:00 AM
Bitcoin (BTC) $77,784.85 $540.40 Wed, Sep 2, 2026 11:30 PM
Bitcoin (BTC) $77,793.71 $549.26 Wed, Sep 2, 2026 11:00 PM
Bitcoin (BTC) $77,596.43 $351.98 Wed, Sep 2, 2026 10:30 PM
Bitcoin (BTC) $77,399.45 $155.00 Wed, Sep 2, 2026 10:00 PM
Bitcoin (BTC) $77,429.79 $185.34 Wed, Sep 2, 2026 9:30 PM
Bitcoin (BTC) $77,095.56 $-148.89 Wed, Sep 2, 2026 9:00 PM
Bitcoin (BTC) $77,050.00 $-194.45 Wed, Sep 2, 2026 8:30 PM
Bitcoin (BTC) $77,168.07 $-76.38 Wed, Sep 2, 2026 8:00 PM
Bitcoin (BTC) $77,198.19 $-46.26 Wed, Sep 2, 2026 7:30 PM
Bitcoin (BTC) $77,050.16 $-194.29 Wed, Sep 2, 2026 7:00 PM
Bitcoin (BTC) $77,062.50 $-181.95 Wed, Sep 2, 2026 6:30 PM
Bitcoin (BTC) $77,327.74 $83.29 Wed, Sep 2, 2026 6:00 PM
Bitcoin (BTC) $77,265.60 $21.15 Wed, Sep 2, 2026 5:30 PM
Bitcoin (BTC) $77,407.53 $163.08 Wed, Sep 2, 2026 5:00 PM
Bitcoin (BTC) $77,387.28 $142.83 Wed, Sep 2, 2026 4:30 PM
Bitcoin (BTC) $77,272.41 $27.96 Wed, Sep 2, 2026 4:00 PM
Bitcoin (BTC) $77,226.34 $-18.11 Wed, Sep 2, 2026 3:30 PM
Bitcoin (BTC) $77,377.25 $132.80 Wed, Sep 2, 2026 3:00 PM
Bitcoin (BTC) $77,470.03 $225.58 Wed, Sep 2, 2026 2:30 PM
Bitcoin (BTC) $77,393.79 $149.34 Wed, Sep 2, 2026 2:00 PM
Bitcoin (BTC) $77,093.04 $-151.41 Wed, Sep 2, 2026 1:30 PM
Bitcoin (BTC) $77,176.32 $-68.13 Wed, Sep 2, 2026 1:00 PM
Bitcoin (BTC) $77,510.54 $266.09 Wed, Sep 2, 2026 12:30 PM
Bitcoin (BTC) $77,258.63 $14.18 Wed, Sep 2, 2026 12:00 PM
Bitcoin (BTC) $77,038.53 $-205.92 Wed, Sep 2, 2026 11:30 AM
Bitcoin (BTC) $77,063.38 $-181.07 Wed, Sep 2, 2026 11:00 AM
Bitcoin (BTC) $77,317.87 $73.42 Wed, Sep 2, 2026 10:30 AM
Bitcoin (BTC) $77,134.47 $-109.98 Wed, Sep 2, 2026 10:00 AM
Bitcoin (BTC) $76,884.07 $-360.38 Wed, Sep 2, 2026 9:30 AM
Bitcoin (BTC) $76,622.83 $-621.62 Wed, Sep 2, 2026 9:00 AM
Bitcoin (BTC) $76,990.90 $-253.55 Wed, Sep 2, 2026 8:30 AM
Bitcoin (BTC) $76,832.20 $-412.25 Wed, Sep 2, 2026 8:00 AM
Bitcoin (BTC) $76,427.63 $-816.82 Wed, Sep 2, 2026 7:30 AM
Bitcoin (BTC) $76,601.96 $-642.49 Wed, Sep 2, 2026 7:00 AM
Bitcoin (BTC) $76,668.15 $-576.30 Wed, Sep 2, 2026 6:30 AM
Bitcoin (BTC) $76,772.37 $-472.08 Wed, Sep 2, 2026 6:00 AM
Bitcoin (BTC) $76,843.20 $-401.25 Wed, Sep 2, 2026 5:30 AM
Bitcoin (BTC) $76,834.33 $-410.12 Wed, Sep 2, 2026 5:00 AM
Bitcoin (BTC) $77,288.95 $44.50 Wed, Sep 2, 2026 4:30 AM
Bitcoin (BTC) $77,479.70 $235.25 Wed, Sep 2, 2026 4:00 AM
Bitcoin (BTC) $77,642.24 $397.79 Wed, Sep 2, 2026 3:30 AM
Bitcoin (BTC) $77,627.17 $382.72 Wed, Sep 2, 2026 3:00 AM
Bitcoin (BTC) $77,617.42 $372.97 Wed, Sep 2, 2026 2:30 AM
Bitcoin (BTC) $77,644.97 $400.52 Wed, Sep 2, 2026 2:00 AM
Bitcoin (BTC) $77,716.72 $472.27 Wed, Sep 2, 2026 1:30 AM
Bitcoin (BTC) $77,565.87 $321.42 Wed, Sep 2, 2026 1:00 AM
Price information shown in Eastern Time