Current Spot Price: $70,805.67
24 Hour Average: $70,197.91
Spot ± 24 Hr Avg: $607.75
What Price (USD) ± 24 Hr Avg When
Bitcoin (BTC) $70,682.60 $484.69 Sun, Feb 8, 2026 5:00 PM
Bitcoin (BTC) $70,959.88 $761.96 Sun, Feb 8, 2026 4:30 PM
Bitcoin (BTC) $70,800.00 $602.08 Sun, Feb 8, 2026 4:00 PM
Bitcoin (BTC) $70,946.02 $748.10 Sun, Feb 8, 2026 3:30 PM
Bitcoin (BTC) $71,378.01 $1,180.09 Sun, Feb 8, 2026 3:00 PM
Bitcoin (BTC) $71,160.30 $962.38 Sun, Feb 8, 2026 2:30 PM
Bitcoin (BTC) $71,093.95 $896.03 Sun, Feb 8, 2026 2:00 PM
Bitcoin (BTC) $70,916.94 $719.03 Sun, Feb 8, 2026 1:30 PM
Bitcoin (BTC) $70,716.94 $519.02 Sun, Feb 8, 2026 1:00 PM
Bitcoin (BTC) $70,594.21 $396.29 Sun, Feb 8, 2026 12:30 PM
Bitcoin (BTC) $70,360.86 $162.94 Sun, Feb 8, 2026 12:00 PM
Bitcoin (BTC) $71,098.38 $900.46 Sun, Feb 8, 2026 11:30 AM
Bitcoin (BTC) $71,064.85 $866.93 Sun, Feb 8, 2026 11:00 AM
Bitcoin (BTC) $70,881.85 $683.93 Sun, Feb 8, 2026 10:30 AM
Bitcoin (BTC) $71,153.26 $955.34 Sun, Feb 8, 2026 10:00 AM
Bitcoin (BTC) $71,182.77 $984.86 Sun, Feb 8, 2026 9:30 AM
Bitcoin (BTC) $71,442.58 $1,244.67 Sun, Feb 8, 2026 9:00 AM
Bitcoin (BTC) $71,420.81 $1,222.89 Sun, Feb 8, 2026 8:30 AM
Bitcoin (BTC) $71,149.98 $952.06 Sun, Feb 8, 2026 8:00 AM
Bitcoin (BTC) $70,901.00 $703.08 Sun, Feb 8, 2026 7:30 AM
Bitcoin (BTC) $70,937.69 $739.77 Sun, Feb 8, 2026 7:00 AM
Bitcoin (BTC) $70,660.10 $462.18 Sun, Feb 8, 2026 6:30 AM
Bitcoin (BTC) $70,184.16 $-13.76 Sun, Feb 8, 2026 6:00 AM
Bitcoin (BTC) $69,974.00 $-223.92 Sun, Feb 8, 2026 5:30 AM
Bitcoin (BTC) $70,181.65 $-16.27 Sun, Feb 8, 2026 5:00 AM
Bitcoin (BTC) $70,416.73 $218.81 Sun, Feb 8, 2026 4:30 AM
Bitcoin (BTC) $70,569.33 $371.41 Sun, Feb 8, 2026 4:00 AM
Bitcoin (BTC) $70,147.01 $-50.91 Sun, Feb 8, 2026 3:30 AM
Bitcoin (BTC) $69,640.00 $-557.92 Sun, Feb 8, 2026 3:00 AM
Bitcoin (BTC) $69,407.99 $-789.93 Sun, Feb 8, 2026 2:30 AM
Bitcoin (BTC) $69,299.22 $-898.69 Sun, Feb 8, 2026 2:00 AM
Bitcoin (BTC) $69,315.56 $-882.36 Sun, Feb 8, 2026 1:30 AM
Bitcoin (BTC) $69,168.25 $-1,029.67 Sun, Feb 8, 2026 1:00 AM
Bitcoin (BTC) $69,223.34 $-974.58 Sun, Feb 8, 2026 12:30 AM
Bitcoin (BTC) $69,284.03 $-913.89 Sun, Feb 8, 2026 12:00 AM
Bitcoin (BTC) $69,183.04 $-1,014.88 Sat, Feb 7, 2026 11:30 PM
Bitcoin (BTC) $69,077.17 $-1,120.75 Sat, Feb 7, 2026 11:00 PM
Bitcoin (BTC) $69,281.96 $-915.96 Sat, Feb 7, 2026 10:30 PM
Bitcoin (BTC) $69,312.74 $-885.18 Sat, Feb 7, 2026 10:00 PM
Bitcoin (BTC) $69,390.28 $-807.63 Sat, Feb 7, 2026 9:30 PM
Bitcoin (BTC) $69,348.92 $-849.00 Sat, Feb 7, 2026 9:00 PM
Bitcoin (BTC) $69,100.86 $-1,097.05 Sat, Feb 7, 2026 8:30 PM
Bitcoin (BTC) $69,065.54 $-1,132.37 Sat, Feb 7, 2026 8:00 PM
Bitcoin (BTC) $69,279.98 $-917.94 Sat, Feb 7, 2026 7:00 PM
Bitcoin (BTC) $69,055.96 $-1,141.96 Sat, Feb 7, 2026 6:30 PM
Bitcoin (BTC) $69,397.74 $-800.18 Sat, Feb 7, 2026 6:00 PM
Bitcoin (BTC) $69,493.63 $-704.29 Sat, Feb 7, 2026 5:30 PM
Price information shown in Eastern Time