Current Spot Price: $84,445.31
24 Hour Average: $85,602.00
Spot ± 24 Hr Avg: $-1,156.69 (-1.35%)
Show:
What Price (USD) ± 24 Hr Avg When
Bitcoin (BTC) $84,414.15 $-1,187.85 Wed, Sep 23, 2026 5:30 PM
Bitcoin (BTC) $84,210.69 $-1,391.31 Wed, Sep 23, 2026 5:00 PM
Bitcoin (BTC) $84,288.68 $-1,313.32 Wed, Sep 23, 2026 4:30 PM
Bitcoin (BTC) $84,482.33 $-1,119.67 Wed, Sep 23, 2026 4:00 PM
Bitcoin (BTC) $84,395.12 $-1,206.88 Wed, Sep 23, 2026 3:30 PM
Bitcoin (BTC) $84,319.33 $-1,282.67 Wed, Sep 23, 2026 3:00 PM
Bitcoin (BTC) $84,147.55 $-1,454.45 Wed, Sep 23, 2026 2:30 PM
Bitcoin (BTC) $84,311.42 $-1,290.58 Wed, Sep 23, 2026 2:00 PM
Bitcoin (BTC) $84,050.28 $-1,551.72 Wed, Sep 23, 2026 1:30 PM
Bitcoin (BTC) $84,018.03 $-1,583.97 Wed, Sep 23, 2026 1:00 PM
Bitcoin (BTC) $84,222.23 $-1,379.77 Wed, Sep 23, 2026 12:30 PM
Bitcoin (BTC) $84,005.15 $-1,596.85 Wed, Sep 23, 2026 12:00 PM
Bitcoin (BTC) $84,505.22 $-1,096.78 Wed, Sep 23, 2026 11:30 AM
Bitcoin (BTC) $84,524.87 $-1,077.13 Wed, Sep 23, 2026 11:00 AM
Bitcoin (BTC) $83,971.90 $-1,630.10 Wed, Sep 23, 2026 10:30 AM
Bitcoin (BTC) $85,759.87 $157.87 Wed, Sep 23, 2026 10:00 AM
Bitcoin (BTC) $85,530.34 $-71.66 Wed, Sep 23, 2026 9:30 AM
Bitcoin (BTC) $85,446.76 $-155.24 Wed, Sep 23, 2026 9:00 AM
Bitcoin (BTC) $85,451.07 $-150.93 Wed, Sep 23, 2026 8:30 AM
Bitcoin (BTC) $85,632.04 $30.04 Wed, Sep 23, 2026 8:00 AM
Bitcoin (BTC) $85,514.91 $-87.09 Wed, Sep 23, 2026 7:30 AM
Bitcoin (BTC) $85,904.25 $302.25 Wed, Sep 23, 2026 7:00 AM
Bitcoin (BTC) $85,779.00 $177.00 Wed, Sep 23, 2026 6:30 AM
Bitcoin (BTC) $85,851.45 $249.45 Wed, Sep 23, 2026 6:00 AM
Bitcoin (BTC) $85,871.57 $269.57 Wed, Sep 23, 2026 5:30 AM
Bitcoin (BTC) $85,901.09 $299.09 Wed, Sep 23, 2026 5:00 AM
Bitcoin (BTC) $86,140.14 $538.14 Wed, Sep 23, 2026 4:30 AM
Bitcoin (BTC) $86,128.70 $526.70 Wed, Sep 23, 2026 4:00 AM
Bitcoin (BTC) $86,400.51 $798.51 Wed, Sep 23, 2026 3:30 AM
Bitcoin (BTC) $86,456.47 $854.47 Wed, Sep 23, 2026 3:00 AM
Bitcoin (BTC) $86,422.03 $820.03 Wed, Sep 23, 2026 2:30 AM
Bitcoin (BTC) $86,489.94 $887.94 Wed, Sep 23, 2026 2:00 AM
Bitcoin (BTC) $86,781.47 $1,179.47 Wed, Sep 23, 2026 1:30 AM
Bitcoin (BTC) $87,164.97 $1,562.97 Wed, Sep 23, 2026 1:00 AM
Bitcoin (BTC) $87,072.62 $1,470.62 Wed, Sep 23, 2026 12:30 AM
Bitcoin (BTC) $86,701.93 $1,099.93 Wed, Sep 23, 2026 12:00 AM
Bitcoin (BTC) $86,680.15 $1,078.15 Tue, Sep 22, 2026 11:30 PM
Bitcoin (BTC) $86,544.21 $942.21 Tue, Sep 22, 2026 11:00 PM
Bitcoin (BTC) $86,591.07 $989.07 Tue, Sep 22, 2026 10:30 PM
Bitcoin (BTC) $86,369.99 $767.99 Tue, Sep 22, 2026 10:00 PM
Bitcoin (BTC) $86,626.11 $1,024.11 Tue, Sep 22, 2026 9:30 PM
Bitcoin (BTC) $86,457.35 $855.35 Tue, Sep 22, 2026 9:00 PM
Bitcoin (BTC) $86,437.82 $835.82 Tue, Sep 22, 2026 8:30 PM
Bitcoin (BTC) $86,198.06 $596.06 Tue, Sep 22, 2026 8:00 PM
Bitcoin (BTC) $86,241.10 $639.10 Tue, Sep 22, 2026 7:30 PM
Bitcoin (BTC) $86,118.19 $516.19 Tue, Sep 22, 2026 7:00 PM
Bitcoin (BTC) $86,172.80 $570.80 Tue, Sep 22, 2026 6:30 PM
Bitcoin (BTC) $86,191.15 $589.15 Tue, Sep 22, 2026 6:00 PM
Price information shown in Eastern Time