Current Spot Price: $65,914.12
24 Hour Average: $66,592.25
Spot ± 24 Hr Avg: $-678.14
What Price (USD) ± 24 Hr Avg When
Bitcoin (BTC) $65,759.81 $-832.45 Sun, Mar 1, 2026 7:00 PM
Bitcoin (BTC) $65,623.21 $-969.05 Sun, Mar 1, 2026 6:30 PM
Bitcoin (BTC) $65,196.52 $-1,395.73 Sun, Mar 1, 2026 6:00 PM
Bitcoin (BTC) $65,890.83 $-701.43 Sun, Mar 1, 2026 5:30 PM
Bitcoin (BTC) $65,730.01 $-862.25 Sun, Mar 1, 2026 5:00 PM
Bitcoin (BTC) $65,530.17 $-1,062.09 Sun, Mar 1, 2026 4:30 PM
Bitcoin (BTC) $65,311.49 $-1,280.77 Sun, Mar 1, 2026 4:00 PM
Bitcoin (BTC) $65,403.36 $-1,188.90 Sun, Mar 1, 2026 3:30 PM
Bitcoin (BTC) $65,967.28 $-624.98 Sun, Mar 1, 2026 3:00 PM
Bitcoin (BTC) $66,011.89 $-580.37 Sun, Mar 1, 2026 2:30 PM
Bitcoin (BTC) $66,321.19 $-271.07 Sun, Mar 1, 2026 2:00 PM
Bitcoin (BTC) $66,426.43 $-165.82 Sun, Mar 1, 2026 1:30 PM
Bitcoin (BTC) $66,056.01 $-536.25 Sun, Mar 1, 2026 1:00 PM
Bitcoin (BTC) $65,978.75 $-613.50 Sun, Mar 1, 2026 12:30 PM
Bitcoin (BTC) $66,142.19 $-450.07 Sun, Mar 1, 2026 12:00 PM
Bitcoin (BTC) $67,039.08 $446.83 Sun, Mar 1, 2026 11:30 AM
Bitcoin (BTC) $66,845.09 $252.83 Sun, Mar 1, 2026 11:00 AM
Bitcoin (BTC) $67,071.20 $478.94 Sun, Mar 1, 2026 10:30 AM
Bitcoin (BTC) $66,906.02 $313.76 Sun, Mar 1, 2026 10:00 AM
Bitcoin (BTC) $66,938.80 $346.54 Sun, Mar 1, 2026 9:30 AM
Bitcoin (BTC) $66,938.81 $346.55 Sun, Mar 1, 2026 9:00 AM
Bitcoin (BTC) $66,322.52 $-269.74 Sun, Mar 1, 2026 8:30 AM
Bitcoin (BTC) $66,319.27 $-272.99 Sun, Mar 1, 2026 8:00 AM
Bitcoin (BTC) $66,417.98 $-174.28 Sun, Mar 1, 2026 7:30 AM
Bitcoin (BTC) $66,462.79 $-129.47 Sun, Mar 1, 2026 7:00 AM
Bitcoin (BTC) $66,565.00 $-27.26 Sun, Mar 1, 2026 6:30 AM
Bitcoin (BTC) $66,467.46 $-124.80 Sun, Mar 1, 2026 6:00 AM
Bitcoin (BTC) $66,543.72 $-48.54 Sun, Mar 1, 2026 5:30 AM
Bitcoin (BTC) $66,401.74 $-190.52 Sun, Mar 1, 2026 5:00 AM
Bitcoin (BTC) $66,643.44 $51.18 Sun, Mar 1, 2026 4:30 AM
Bitcoin (BTC) $66,543.67 $-48.58 Sun, Mar 1, 2026 4:00 AM
Bitcoin (BTC) $67,231.32 $639.06 Sun, Mar 1, 2026 3:30 AM
Bitcoin (BTC) $67,135.25 $542.99 Sun, Mar 1, 2026 3:00 AM
Bitcoin (BTC) $66,998.45 $406.19 Sun, Mar 1, 2026 2:30 AM
Bitcoin (BTC) $66,928.33 $336.08 Sun, Mar 1, 2026 2:00 AM
Bitcoin (BTC) $67,136.12 $543.86 Sun, Mar 1, 2026 1:30 AM
Bitcoin (BTC) $67,321.48 $729.22 Sun, Mar 1, 2026 1:00 AM
Bitcoin (BTC) $67,458.53 $866.27 Sun, Mar 1, 2026 12:30 AM
Bitcoin (BTC) $67,346.94 $754.68 Sun, Mar 1, 2026 12:00 AM
Bitcoin (BTC) $67,326.34 $734.08 Sat, Feb 28, 2026 11:30 PM
Bitcoin (BTC) $67,507.93 $915.67 Sat, Feb 28, 2026 11:00 PM
Bitcoin (BTC) $67,569.47 $977.22 Sat, Feb 28, 2026 10:30 PM
Bitcoin (BTC) $67,636.46 $1,044.21 Sat, Feb 28, 2026 10:00 PM
Bitcoin (BTC) $67,778.02 $1,185.76 Sat, Feb 28, 2026 9:30 PM
Bitcoin (BTC) $67,277.97 $685.72 Sat, Feb 28, 2026 9:00 PM
Bitcoin (BTC) $66,376.46 $-215.80 Sat, Feb 28, 2026 8:30 PM
Bitcoin (BTC) $66,818.14 $225.88 Sat, Feb 28, 2026 8:00 PM
Bitcoin (BTC) $66,805.33 $213.07 Sat, Feb 28, 2026 7:30 PM
Price information shown in Eastern Time