Current Spot Price: $104,239.41
24 Hour Average: $103,045.96
Spot ± 24 Hr Avg: $1,193.44
What Price (USD) ± 24 Hr Avg When
Bitcoin (BTC) $104,672.51 $1,626.55 Fri, Jan 17, 2025 8:00 PM
Bitcoin (BTC) $104,107.68 $1,061.72 Fri, Jan 17, 2025 7:00 PM
Bitcoin (BTC) $104,438.89 $1,392.93 Fri, Jan 17, 2025 6:00 PM
Bitcoin (BTC) $104,646.50 $1,600.54 Fri, Jan 17, 2025 5:00 PM
Bitcoin (BTC) $104,785.28 $1,739.32 Fri, Jan 17, 2025 4:00 PM
Bitcoin (BTC) $105,908.53 $2,862.57 Fri, Jan 17, 2025 3:00 PM
Bitcoin (BTC) $104,900.60 $1,854.64 Fri, Jan 17, 2025 2:00 PM
Bitcoin (BTC) $104,097.21 $1,051.25 Fri, Jan 17, 2025 1:00 PM
Bitcoin (BTC) $105,065.24 $2,019.28 Fri, Jan 17, 2025 12:00 PM
Bitcoin (BTC) $104,022.90 $976.94 Fri, Jan 17, 2025 11:00 AM
Bitcoin (BTC) $103,369.41 $323.45 Fri, Jan 17, 2025 10:00 AM
Bitcoin (BTC) $102,465.12 $-580.84 Fri, Jan 17, 2025 9:00 AM
Bitcoin (BTC) $102,741.81 $-304.15 Fri, Jan 17, 2025 8:00 AM
Bitcoin (BTC) $102,228.60 $-817.36 Fri, Jan 17, 2025 7:00 AM
Bitcoin (BTC) $102,290.74 $-755.22 Fri, Jan 17, 2025 6:00 AM
Bitcoin (BTC) $101,843.47 $-1,202.49 Fri, Jan 17, 2025 5:00 AM
Bitcoin (BTC) $102,109.38 $-936.58 Fri, Jan 17, 2025 4:00 AM
Bitcoin (BTC) $101,466.41 $-1,579.55 Fri, Jan 17, 2025 3:00 AM
Bitcoin (BTC) $101,376.21 $-1,669.75 Fri, Jan 17, 2025 2:00 AM
Bitcoin (BTC) $101,388.04 $-1,657.92 Fri, Jan 17, 2025 1:00 AM
Bitcoin (BTC) $101,468.46 $-1,577.50 Fri, Jan 17, 2025 12:00 AM
Bitcoin (BTC) $101,000.01 $-2,045.95 Thu, Jan 16, 2025 11:00 PM
Bitcoin (BTC) $101,066.24 $-1,979.72 Thu, Jan 16, 2025 10:00 PM
Bitcoin (BTC) $101,643.84 $-1,402.12 Thu, Jan 16, 2025 9:00 PM
Price is spot price as quoted by Coinbase at appoximately the time shown